Used Mac market update: Aug. 30, 2026
The crawler observed 126 in-stock Mac mini and Mac Studio secondary-market asks and found 22 cuts and 4 rises among offers seen before.
Price snapshot
| Era | Observed | Median | Lowest | Sources |
|---|---|---|---|---|
| Apple Silicon | 68 | $868.49 | $399.99 | 6 |
| Intel | 58 | $184.97 | $59.99 | 2 |
Inventory and price changes detected
| Era | New | Cuts | Rises | Back | Out |
|---|---|---|---|---|---|
| Apple Silicon | 26 | 21 | 2 | 0 | 1 |
| Intel | 29 | 1 | 2 | 22 | 0 |
New offers are first observations in the retained history. “Back” and “Out” require explicit availability events. A listing missing from the day’s sample is not counted as sold or withdrawn.
Observed asks by processor
| Era | Product | Processor | Offers | Median | Lowest |
|---|---|---|---|---|---|
| Apple Silicon | Mac Studio | M1 Ultra | 2 | $5,025.98 | $4,841 |
| Apple Silicon | Mac mini | M1 | 8 | $641 | $399.99 |
| Apple Silicon | Mac mini | M2 | 11 | $757 | $524.99 |
| Apple Silicon | Mac mini | M2 Pro | 7 | $1,164.75 | $1,012.98 |
| Apple Silicon | Mac mini | M4 | 33 | $949 | $650 |
| Apple Silicon | Mac mini | M4 Pro | 7 | $1,824.98 | $1,350 |
| Intel | Mac mini | Intel Core 2 Duo | 7 | $74.90 | $66.98 |
| Intel | Mac mini | Intel Core i3 | 8 | $206.18 | $179.95 |
| Intel | Mac mini | Intel Core i5 | 33 | $76.99 | $59.99 |
| Intel | Mac mini | Intel Core i7 | 10 | $391.47 | $94.68 |
Largest observed price cuts
| Era | Product | Processor | Source | From | To | Change |
|---|---|---|---|---|---|---|
| Apple Silicon | Mac mini | M4 | amazon | $1,005.21 | $740.99 | −$264.22 |
| Apple Silicon | Mac mini | M2 | ebay | $808.82 | $608.82 | −$200 |
| Apple Silicon | Mac mini | M4 Pro | swappa | $3,296 | $3,193 | −$103 |
| Apple Silicon | Mac mini | M4 | ebay | $1,370 | $1,270 | −$100 |
| Apple Silicon | Mac mini | M4 Pro | ebay | $1,599 | $1,499 | −$100 |
Previous day · Tracker overview
About the data: These are asking prices plus explicit shipping where captured, before sales tax; they are not completed sales. Daily offer counts measure listings successfully observed that day, not the entire market. Generation medians mix memory and storage configurations. A listing can disappear because it sold, was withdrawn or was not successfully recrawled; only explicit availability events are labeled as inventory changes. Observations for this update run through 2026-08-30T21:13:14Z.